| System | |
|---|
| Product / module name | Objective Warehouse Management System |
| If applicable, name of the integrated system | Objective Supply Chain Execution Suite (WMS & MES) |
| Release number/ date | 4.7, September 2009 |
| First Implementation | CTB Group (Roxell, Maldegem), 1999 |
| Most important developments in the last two years | Advanced Task and Rule management, VAS, Kitting, Load Building |
| Most important developments in the next two years | Labor Management, Dock Management |
| Primary innovation since 2008 | Kitting |
| Available SOA services (service oriented architecture) | Data Warehouse |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 15% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 20% |
| Office Address in the Benelux | |
|---|
| Company name | De Clercq Engineering BVBA |
| Contact person | Erika Praet |
| Street (visiting address) | Paepestraat 84/0001 |
| Postal code (visiting address) | 9260 |
| City (visiting address) | Wichelen |
| P.O. Box address | Paepestraat 84/0001 |
| Postal code | 9260 |
| City | Wichelen |
| Country | Belgium |
| Phone number | +32 (0) 52 432080 |
| Fax number | +32 (0) 52 432081 |
| E-mail address | erika.praet@declercqsolutions.eu |
| WWW homepage | www.declercqsolutions.eu |
| International | |
|---|
| Location international headquarters | Wichelen, Belgium |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 26 |
| Revenues for selling software, hardware and services related to WMS | € 3.200.000 |
| Market Benelux | |
|---|
| Main competitors | Centric-Locus, IBS, Vanboxtel |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 52 |
| Customers using WMS since 2008 | 4 |
| Warehouses using WMS | 52 |
| Warehouses using WMS since 2008 | 4 |
| Warehouses using any 2008-release | 5 |
| Warehouses using any 2007-release | 8 |
| References Benelux | |
|---|
| Reference 1 | Crop's, Ooigem, Belgium, 2009 |
| Reference 2 | Simba Dickie, Aalbeke, Belgium, 2008 |
| Reference 3 | Nationale Loterij,Brussel, Belgium, 2009 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 0 |
| Revenues for selling software, hardware and services related to WMS | € 300.000 |
| Market outside Benelux | |
|---|
| Main competitors | Generix, Manhattan Associates |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 6 |
| Customers using WMS since 2008 | 1 |
| Warehouses using WMS | 6 |
| Warehouses using WMS since 2008 | 1 |
| Warehouses using any 2008-release | 2 |
| Warehouses using any 2007-release | 2 |
| References outside Benelux | |
|---|
| Reference 1 | Ysco, Argentan (FR), 2006 |
| Reference 2 | Tropicana Europe, Hermes (FR), 2001 |
| Reference 3 | Atlas Copco Airpower, Méru (FR), 2006 |