| System | |
|---|
| Product / module name | 4S eLog |
| If applicable, name of the integrated system | N/a |
| Release number/ date | 2.2 |
| First Implementation | Midl, 2008 |
| Most important developments in the last two years | Traceability and Visibility, RF Functionality, EDI Connections, Data Handling, Clear Process Documents |
| Most important developments in the next two years | Billing, Reporting Tools, Flexible Documentation Tools, Multi-Lingual Capabilities |
| Primary innovation since 2008 | |
| Available SOA services (service oriented architecture) | |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 18% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | upon request |
| Office Address in the Benelux | |
|---|
| Company name | Four Soft Netherlands BV |
| Contact person | Rob Lammerts van Bueren |
| Street (visiting address) | Amstelwijckweg 11 |
| Postal code (visiting address) | 3316 BB |
| City (visiting address) | Dordrecht |
| P.O. Box address | P.O. Box 3018 |
| Postal code | 3301 DA |
| City | The Netherlands |
| Country | Dordrecht |
| Phone number | +31 (0)78 6256256 |
| Fax number | +31 (0)78 6256299 |
| E-mail address | nl.sales@four-soft.com; nanda.vaneijk@four-soft.com |
| WWW homepage | www.four-soft.com |
| International | |
|---|
| Location international headquarters | Hyderabad, India |
| Parent company | Four Soft Limited |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 80 |
| Revenues for selling software, hardware and services related to WMS | N/a |
| Market Benelux | |
|---|
| Main competitors | Manhattan Associates, CAL Consult, Infor |
| Implementation partners | N/a |
| Staff at implementation partners | N/a |
| Customers Benelux | |
|---|
| Customers using WMS | 1 |
| Customers using WMS since 2008 | N/a |
| Warehouses using WMS | 1 |
| Warehouses using WMS since 2008 | N/a |
| Warehouses using any 2008-release | N/a |
| Warehouses using any 2007-release | N/a |
| References Benelux | |
|---|
| Reference 1 | Midl, 2001 |
| Reference 2 | N/a |
| Reference 3 | N/a |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 130 |
| Revenues for selling software, hardware and services related to WMS | N/a |
| Market outside Benelux | |
|---|
| Main competitors | N/a |
| Implementation partners | Comp-Win in Poland |
| Staff at implementation partners | N/a |
| Customers outside Benelux | |
|---|
| Customers using WMS | N/a |
| Customers using WMS since 2008 | N/a |
| Warehouses using WMS | N/a |
| Warehouses using WMS since 2008 | N/a |
| Warehouses using any 2008-release | N/a |
| Warehouses using any 2007-release | N/a |
| References outside Benelux | |
|---|
| Reference 1 | N/a |
| Reference 2 | N/a |
| Reference 3 | N/a |