| System | |
|---|
| Product / module name | Infor WM9 |
| If applicable, name of the integrated system | N/a |
| Release number/ date | Version 9.1.2 was release in March 2009, 9.1.3 is expected to be released sept/oct 2009 |
| First Implementation | EXE Technologies, 1982 |
| Most important developments in the last two years | On corporate level Open SOA and Infor Myday.On WMS Level we have released a Labor Management Module |
| Most important developments in the next two years | LX manufacturing operation enhancements, WMS specific MyDay warehouse roles, back to basics - customer advisory boards |
| Primary innovation since 2008 | Labor Management - MyDay |
| Available SOA services (service oriented architecture) | More component-type development as part of the Infor Evolve program, such as Rating & Routing, Manufacturing |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 20% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 22% |
| Office Address in the Benelux | |
|---|
| Company name | Infor Global Solutions Netherlands BV |
| Contact person | Roel van de Vrande |
| Street (visiting address) | Rivium Boulevard 214 |
| Postal code (visiting address) | 2909 LK |
| City (visiting address) | Capelle a/d IJssel |
| P.O. Box address | P.O. Box 14 |
| Postal code | 2900 AA |
| City | Capelle a/d IJssel |
| Country | The Netherlands |
| Phone number | +31 (0)651558080 |
| Fax number | +31 (0)10 2064701 |
| E-mail address | roel.van.de.vrande@infor.com |
| WWW homepage | www.infor.com |
| International | |
|---|
| Location international headquarters | Alpharetta, United States |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 23 |
| Revenues for selling software, hardware and services related to WMS | 0 |
| Market Benelux | |
|---|
| Main competitors | Red Prairie, SAP, various local players |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 15 |
| Customers using WMS since 2008 | 1 |
| Warehouses using WMS | 42 |
| Warehouses using WMS since 2008 | 4 |
| Warehouses using any 2008-release | 2 |
| Warehouses using any 2007-release | 40 |
| References Benelux | |
|---|
| Reference 1 | Bettr Logistics - Wommelgem (B) |
| Reference 2 | Hankyu - Schiphol Rijk (NL) |
| Reference 3 | DSV - Oostrum (NL) |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 238 |
| Revenues for selling software, hardware and services related to WMS | 0 |
| Market outside Benelux | |
|---|
| Main competitors | Red Prairie, SAP |
| Implementation partners | SNS , Span, i2, Softworx, Infor is currently developing a partner program focused on Central Europe. |
| Staff at implementation partners | 0 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 743 |
| Customers using WMS since 2008 | 37 |
| Warehouses using WMS | 1756 |
| Warehouses using WMS since 2008 | 231 |
| Warehouses using any 2008-release | 98 |
| Warehouses using any 2007-release | 1658 |
| References outside Benelux | |
|---|
| Reference 1 | QVC - Germany |
| Reference 2 | Asics - Germany |
| Reference 3 | NEC Logistics |