| System | |
|---|
| Product / module name | Kewill Warehousing |
| If applicable, name of the integrated system | Kewill Logistics |
| Release number/ date | 6.0/2, May 2009 |
| First Implementation | Jan de Rijk, 1996 |
| Most important developments in the last two years | Voice Picking, Virtual Warehousing, SOA Architecture/Flexible connectivity |
| Most important developments in the next two years | Continuation in the SOA architecture, further applying AJAX-Framework to WMS |
| Primary innovation since 2008 | Complete move to SOA-architecture, applying AJAX-technology |
| Available SOA services (service oriented architecture) | Order Receipt, Order inquiry, Order update |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 20% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 25% |
| Office Address in the Benelux | |
|---|
| Company name | Kewill |
| Contact person | G.A. Daalhuisen |
| Street (visiting address) | Laan van Londen 100 |
| Postal code (visiting address) | 3317 DA |
| City (visiting address) | Dordrecht |
| P.O. Box address | P.O. Box 3115 |
| Postal code | 3301 DC |
| City | Dordrecht |
| Country | The Netherlands |
| Phone number | +31 (0)78 6123744 |
| Fax number | +31 (0)78 6121266 |
| E-mail address | infonl@kewill.com |
| WWW homepage | www.kewill.com / www.kewill.nl |
| International | |
|---|
| Location international headquarters | Guildford, United Kingdom |
| Parent company | Kewill Systems PLC |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 19 |
| Revenues for selling software, hardware and services related to WMS | € 5.000.000 |
| Market Benelux | |
|---|
| Main competitors | Van Boxtel, RedPrairie, SAP |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 71 |
| Customers using WMS since 2008 | 4 |
| Warehouses using WMS | 103 |
| Warehouses using WMS since 2008 | 13 |
| Warehouses using any 2008-release | 81 |
| Warehouses using any 2007-release | 22 |
| References Benelux | |
|---|
| Reference 1 | Seacon Logistics, Venlo, 1996 |
| Reference 2 | Janssen Distribution Services, Venlo, 1999 |
| Reference 3 | NSK European Distribution Center, Tilburg, 2007 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 7 |
| Revenues for selling software, hardware and services related to WMS | € 1.200.000 |
| Market outside Benelux | |
|---|
| Main competitors | RedPrairie, SAP |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 21 |
| Customers using WMS since 2008 | 2 |
| Warehouses using WMS | 43 |
| Warehouses using WMS since 2008 | 5 |
| Warehouses using any 2008-release | 42 |
| Warehouses using any 2007-release | 1 |
| References outside Benelux | |
|---|
| Reference 1 | Gondrand, Basel, 2006 |
| Reference 2 | NSK European Distribution Center, Newark, 2007 |
| Reference 3 | TNT, several countries and locations, 2006 |