| System | |
|---|
| Product / module name | MA WMS |
| If applicable, name of the integrated system | Manhattan Associates SCOPE |
| Release number/ date | 2009, June 2009 |
| First Implementation | Jockey, 1990 |
| Most important developments in the last two years | Improved product integration with other modules, Configurable MHE integration, Inward SOA Web Services, Outward SOA event driven services, 21 CFR Part 11 support (Life Sciences), |
| Most important developments in the next two years | Extended support for complex warehousing, additional optimization algorithms |
| Primary innovation since 2008 | Adding Labor optimization algorithms, Total Cost to Serve supply chain solution |
| Available SOA services (service oriented architecture) | There are over 200 web services and event-based services related - but not limitited to inventory management, inound and outbound processes, cartonization, etc. |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 20% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 20% |
| Office Address in the Benelux | |
|---|
| Company name | Manhattan Associates Europe B.V. |
| Contact person | Henk-Jan van Donkelaar |
| Street (visiting address) | Buizerdlaan 2 |
| Postal code (visiting address) | 3435 SB |
| City (visiting address) | Nieuwegein |
| P.O. Box address | Buizerdlaan 2 |
| Postal code | 3435 SB |
| City | Nieuwegein |
| Country | The Netherlands |
| Phone number | +31 (0)30 2143000 |
| Fax number | +31 (0)30 2143099 |
| E-mail address | hjvandonkelaar@manh.com |
| WWW homepage | www.manh.com |
| International | |
|---|
| Location international headquarters | Atlanta, USA |
| Parent company | Manhattan Associates Inc. |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 20 |
| Revenues for selling software, hardware and services related to WMS | 0 |
| Market Benelux | |
|---|
| Main competitors | SAP, RedPrairie, Infor |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 20 |
| Customers using WMS since 2008 | 3 |
| Warehouses using WMS | 51 |
| Warehouses using WMS since 2008 | 3 |
| Warehouses using any 2008-release | 2 |
| Warehouses using any 2007-release | 0 |
| References Benelux | |
|---|
| Reference 1 | TNT, various sites, 2001 - 2008 |
| Reference 2 | Crocs, Rotterdam, 2007 |
| Reference 3 | Hoogenbosch Retail Group, Den Bosch, 2003 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 2100 |
| Revenues for selling software, hardware and services related to WMS | $225.000.000 |
| Market outside Benelux | |
|---|
| Main competitors | RedPrairie, SAP, Oracle |
| Implementation partners | Korus Consulting |
| Staff at implementation partners | 60 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 1200 |
| Customers using WMS since 2008 | 260 |
| Warehouses using WMS | 2200 |
| Warehouses using WMS since 2008 | 200 |
| Warehouses using any 2008-release | 30 |
| Warehouses using any 2007-release | 300 |
| References outside Benelux | |
|---|
| Reference 1 | Adidas, USA, UK and South Korea, 2008 |
| Reference 2 | Office Depot, Dublin, Leicester, Grossostheim, Zwolle, 2004-2008 |
| Reference 3 | Tesco, London, UK, 2007 |