| System | |
|---|
| Product / module name | Vanboxtel-WMS |
| If applicable, name of the integrated system | N/a |
| Release number/ date | v7 / July 2009 |
| First Implementation | 1989 |
| Most important developments in the last two years | Complete integration of voice and/or RFID in the WMS |
| Most important developments in the next two years | Focus on management info and labour management |
| Primary innovation since 2008 | Labour management |
| Available SOA services (service oriented architecture) | server maintenance + recovery, also hardware configuration/repair for RF-terminals etc |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 18% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 18% |
| Office Address in the Benelux | |
|---|
| Company name | Vanboxtel |
| Contact person | Ruud van Gastel |
| Street (visiting address) | Kerkstraat 4 |
| Postal code (visiting address) | 5427 BC |
| City (visiting address) | Boekel |
| P.O. Box address | P.O. Box 79 |
| Postal code | 5427 ZH |
| City | Boekel |
| Country | The Netherlands |
| Phone number | +31 (0)492 327333 |
| Fax number | +31 (0)492 324326 |
| E-mail address | info@vanboxtel.nl |
| WWW homepage | www.vanboxtel.nl |
| International | |
|---|
| Location international headquarters | Boekel, The Netherlands |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 120 |
| Revenues for selling software, hardware and services related to WMS | |
| Market Benelux | |
|---|
| Main competitors | Centric, Cal Consult, WICS |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 150 |
| Customers using WMS since 2008 | 25 |
| Warehouses using WMS | 200 |
| Warehouses using WMS since 2008 | 30 |
| Warehouses using any 2008-release | 40 |
| Warehouses using any 2007-release | 30 |
| References Benelux | |
|---|
| Reference 1 | Van Uden Food Express, Haaften |
| Reference 2 | Johma, Losser |
| Reference 3 | Kuehne Nagel, Raamsdonkveer |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 0 |
| Revenues for selling software, hardware and services related to WMS | € 0 |
| Market outside Benelux | |
|---|
| Main competitors | N/a |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 10 |
| Customers using WMS since 2008 | 4 |
| Warehouses using WMS | 20 |
| Warehouses using WMS since 2008 | 3 |
| Warehouses using any 2008-release | 2 |
| Warehouses using any 2007-release | 5 |
| References outside Benelux | |
|---|
| Reference 1 | KLG, Boekarest |
| Reference 2 | Wolter Koops, Osterwessingen (D) |
| Reference 3 | Delhaize, Boekarest |