| System | |
|---|
| Product / module name | WISE (Warehouse Information System Expert) |
| If applicable, name of the integrated system | N/a |
| Release number/ date | Version 7.0 / September 2009 |
| First Implementation | Cecil Saydah, 1996 |
| Most important developments in the last two years | Voice integration, Yard Management , RFID intergartion, Alerts System, Federated WISE, Full audit system, Optimizations for food retail |
| Most important developments in the next two years | Warehouse planning, Automated warehouse slotting, Demand forecasting, Document management |
| Primary innovation since 2008 | Voice integration, RFID integration |
| Available SOA services (service oriented architecture) | Creation of orders, Expected receipts, vendors, customers and items. Confirmation of picking , shipping, receipts, counts and adjustments |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 18% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 20% |
| Office Address in the Benelux | |
|---|
| Company name | VCD Automatisering |
| Contact person | Jack Lenting |
| Street (visiting address) | Eemsgolaan 17 |
| Postal code (visiting address) | 9727 DW |
| City (visiting address) | Groningen |
| P.O. Box address | P.O. Box 917 |
| Postal code | 9700 AX |
| City | Groningen |
| Country | The Netherlands |
| Phone number | +31 (0)50 597 55 00 |
| Fax number | +31 (0)50 579 55 97 |
| E-mail address | j.lenting@vcd.nl |
| WWW homepage | www.vcd.nl |
| International | |
|---|
| Location international headquarters | Long Beach, CA, USA |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 5 |
| Revenues for selling software, hardware and services related to WMS | € 500.000 |
| Market Benelux | |
|---|
| Main competitors | WICS, Consafe, Vanboxtel |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 3 |
| Customers using WMS since 2008 | 1 |
| Warehouses using WMS | 3 |
| Warehouses using WMS since 2008 | 1 |
| Warehouses using any 2008-release | 1 |
| Warehouses using any 2007-release | 2 |
| References Benelux | |
|---|
| Reference 1 | Boni Supermarket, 2007 |
| Reference 2 | MSD, Haarlem, 2007 |
| Reference 3 | Poiesz Supermarket, 2008 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 40 |
| Revenues for selling software, hardware and services related to WMS | € 13.000.000 |
| Market outside Benelux | |
|---|
| Main competitors | High Jump, RedPrairie, Manhattan Associates |
| Implementation partners | VCD, KALE consulting, MC2G |
| Staff at implementation partners | 20 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 100 |
| Customers using WMS since 2008 | 10 |
| Warehouses using WMS | 250 |
| Warehouses using WMS since 2008 | 20 |
| Warehouses using any 2008-release | 50 |
| Warehouses using any 2007-release | 60 |
| References outside Benelux | |
|---|
| Reference 1 | AKZO Nobel, Australlia, 2002 |
| Reference 2 | National Brands, South Africa, 2003 |
| Reference 3 | Toyo Tires, USA, 2005 |