| System | |
|---|
| Product / module name | LM7 |
| If applicable, name of the integrated system | N/a |
| Release number/ date | 7.0.7 / March 2008 |
| First Implementation | 1992 |
| Most important developments in the last two years | New material handling control and slotting modules, SOA architecture |
| Most important developments in the next two years | Flow optimisation: multi-site management, transport management, stock and slotting optimisation |
| Primary innovation since 2008 | Complete WCS solution based on service oriented architecture |
| Available SOA services (service oriented architecture) | WCS, multi-site management, slotting optimisation |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 15% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 22% |
| Office Address in the Benelux | |
|---|
| Company name | a-SIS |
| Contact person | Hans de Sutter |
| Street (visiting address) | Siriusdreef 17-27 |
| Postal code (visiting address) | 2132 WT |
| City (visiting address) | Hoofddorp |
| P.O. Box address | Siriusdreef 17-27 |
| Postal code | 2132 WT |
| City | Hoofddorp |
| Country | The Netherlands |
| Phone number | +32 (0)49 51 87 063 |
| Fax number | N/a |
| E-mail address | contact@a-sis.com |
| WWW homepage | www.a-sis.com |
| International | |
|---|
| Location international headquarters | St Etienne, France |
| Parent company | Savoye, a division of Groupe Legris Industries |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 0 |
| Revenues for selling software, hardware and services related to WMS | €1.550.000 |
| Market Benelux | |
|---|
| Main competitors | Manhattan Associates, RedPrairie, SAP |
| Implementation partners | Euriware |
| Staff at implementation partners | 3 |
| Customers Benelux | |
|---|
| Customers using WMS | 31 |
| Customers using WMS since 2008 | 2 |
| Warehouses using WMS | 38 |
| Warehouses using WMS since 2008 | 2 |
| Warehouses using any 2008-release | 3 |
| Warehouses using any 2007-release | 7 |
| References Benelux | |
|---|
| Reference 1 | Johnson & Johnson, Courcelles, 2006 |
| Reference 2 | Doyen Auto, Seneffe, 2005 |
| Reference 3 | Spa Monopole, Spa, 2004 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 14 |
| Revenues for selling software, hardware and services related to WMS | €22.250.000 |
| Market outside Benelux | |
|---|
| Main competitors | Manhattan Associates, RedPrairie, SAP, Hardis |
| Implementation partners | Euriware, GCL Group |
| Staff at implementation partners | 25 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 316 |
| Customers using WMS since 2008 | 21 |
| Warehouses using WMS | 617 |
| Warehouses using WMS since 2008 | 24 |
| Warehouses using any 2008-release | 30 |
| Warehouses using any 2007-release | 32 |
| References outside Benelux | |
|---|
| Reference 1 | Vente-Privée.com, St Vulbas, France,2008 |
| Reference 2 | Plaisio, Athens, Greece, 2009 |
| Reference 3 | Sportmaster, Moscow, Russia, 2006 |