| System | |
|---|
| Product / module name | Locus WMS |
| If applicable, name of the integrated system | N/a |
| Release number/ date | 3.15 |
| First Implementation | Backershuys, 1989 |
| Most important developments in the last two years | Dashboard, finite capacity planning, Integrated Voice recognition, cubing, integrated document generator |
| Most important developments in the next two years | Dashboard, finite capacity planning, Integrated Voice recognition, cubing, integrated document generator |
| Primary innovation since 2008 | Advanced pickrouting approved by Kees Jan Roodbergen |
| Available SOA services (service oriented architecture) | N/a |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 18% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | 21% |
| Office Address in the Benelux | |
|---|
| Company name | Centric Logistics Solutions |
| Contact person | Jerry Caous |
| Street (visiting address) | Transistorstraat 2G |
| Postal code (visiting address) | 1322 CE |
| City (visiting address) | Almere |
| P.O. Box address | P.O. Box 60035 |
| Postal code | 1320 AA |
| City | Almere |
| Country | The Netherlands |
| Phone number | +31 (0)36 549 8666 |
| Fax number | +31 (0)36 549 8888 |
| E-mail address | Logistic.Solutions@Centric.nl |
| WWW homepage | www.centric.nl/logistiek |
| International | |
|---|
| Location international headquarters | Gouda, The Netherlands |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 80 |
| Revenues for selling software, hardware and services related to WMS | €10.000.000 |
| Market Benelux | |
|---|
| Main competitors | RedPrairie, Vanboxtel, Davanti |
| Implementation partners | IFS |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 42 |
| Customers using WMS since 2008 | 3 |
| Warehouses using WMS | 62 |
| Warehouses using WMS since 2008 | 5 |
| Warehouses using any 2008-release | 15 |
| Warehouses using any 2007-release | 5 |
| References Benelux | |
|---|
| Reference 1 | HEMA, 1997 |
| Reference 2 | Schuitema (C1000), 1998 |
| Reference 3 | Wehkamp, 1997 |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 0 |
| Revenues for selling software, hardware and services related to WMS | 0 |
| Market outside Benelux | |
|---|
| Main competitors | RedPrairie, Manhattan Associates |
| Implementation partners | IFS |
| Staff at implementation partners | 0 |
| Customers outside Benelux | |
|---|
| Customers using WMS | 2 |
| Customers using WMS since 2008 | 0 |
| Warehouses using WMS | 7 |
| Warehouses using WMS since 2008 | 0 |
| Warehouses using any 2008-release | 0 |
| Warehouses using any 2007-release | 1 |
| References outside Benelux | |
|---|
| Reference 1 | Unilin / Mohawk |
| Reference 2 | Plastic Partner, Germany, 2006 |
| Reference 3 | |