| System | |
|---|
| Product / module name | Abecon WMS |
| If applicable, name of the integrated system | Microsoft Dynamics NAV |
| Release number/ date | 2009 |
| First Implementation | Sievers, 1989 |
| Most important developments in the last two years | RF scanning en consignment stock |
| Most important developments in the next two years | Upgrade naar NAV2009 (3-tier), web-based |
| Primary innovation since 2008 | Upgrade to NAV2009 |
| Available SOA services (service oriented architecture) | N/a |
| Annual maintenance and support fee for 5 days x 10 hours (percentage of the software license) | 21% |
| Annual maintenance and support fee for 7 days x 24 hours (percentage of the software license) | |
| Office Address in the Benelux | |
|---|
| Company name | Abecon Informatiesystemen |
| Contact person | Ton Bruisten |
| Street (visiting address) | Huizermateweg 510 |
| Postal code (visiting address) | 1276 LM |
| City (visiting address) | Huizen |
| P.O. Box address | Postbus 100 |
| Postal code | 1276 AA |
| City | Huizen |
| Country | The Netherlands |
| Phone number | +31 (0) 35 69 51 234 |
| Fax number | +31 (0) 35 67 80 454 |
| E-mail address | tbruisten@abecon.nl |
| WWW homepage | www.abecon.nl |
| International | |
|---|
| Location international headquarters | Huizen, The Netherlands |
| Parent company | N/a |
| Organisation Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 10 |
| Revenues for selling software, hardware and services related to WMS | EUR 1 mln |
| Market Benelux | |
|---|
| Main competitors | Exact, Unit4, SAP |
| Implementation partners | N/a |
| Staff at implementation partners | 0 |
| Customers Benelux | |
|---|
| Customers using WMS | 1 |
| Customers using WMS since 2008 | 1 |
| Warehouses using WMS | 1 |
| Warehouses using WMS since 2008 | 1 |
| Warehouses using any 2008-release | 1 |
| Warehouses using any 2007-release | 0 |
| References Benelux | |
|---|
| Reference 1 | http://www.mooiland.nl/ |
| Reference 2 | |
| Reference 3 | |
| Organisation outside Benelux | |
|---|
| Number of staff (FTE's) involved in WMS | 20 |
| Revenues for selling software, hardware and services related to WMS | EUR 2 mln |
| Market outside Benelux | |
|---|
| Main competitors | |
| Implementation partners | |
| Staff at implementation partners | |
| Customers outside Benelux | |
|---|
| Customers using WMS | 60 |
| Customers using WMS since 2008 | 5 |
| Warehouses using WMS | 60 |
| Warehouses using WMS since 2008 | 5 |
| Warehouses using any 2008-release | 5 |
| Warehouses using any 2007-release | 5 |
| References outside Benelux | |
|---|
| Reference 1 | http://www.fahrrad.de/ |
| Reference 2 | http://www.btv-gruppe.com/ |
| Reference 3 | |